| Unit No | Unit Type | View | Suite Area (sqft) | Balcony Size (sqft) | Total Area (sqft) | Selling Price (AED) |
|---|---|---|---|---|---|---|
| TR-105 | 2 Bedroom | Community View | 990.17 | 270.50 | 1260.67 | 1,450,000.00 |
| TR-204 | 2 Bedroom | Community View | 946.47 | 189.44 | 1135.92 | 1,369,000.00 |
| TR-302 | 2 Bedroom | Community View | 946.47 | 151.23 | 1094.58 | 1,330,000.00 |
| TR-404 | 2 Bedroom | Community View | 927.31 | 207.10 | 1135.92 | 1,392,000.00 |
| TR-407 | 2 Bedroom | Community View | 887.48 | 189.44 | 1078.54 | 1,322,000.00 |
