| Unit No | Unit Type | View | Suite Area (sqft) | Balcony Area (sqft) | Total Area (sqft) | Selling Price (AED) |
|---|---|---|---|---|---|---|
| OR101 | 1 Bedroom | Park | 670.27 | 294.61 | 964.88 | 2,219,000.00 |
| OR202 | 1 Bedroom with Pool | Sea View | 577.91 | 740.34 | 1318.25 | 3,238,000.00 |
| OR203 | 1 Bedroom with Pool | Sea View | 575.76 | 687.38 | 1263.14 | 3,155,000.00 |
| OR205 | 1 Bedroom with Pool | Sea View | 577.91 | 762.95 | 1340.86 | 3,349,000.00 |
| OR206 | 1 Bedroom with Pool | Sea View | 577.91 | 811.60 | 1389.51 | 3,485,000.00 |
| OR303 | 1 Bedroom | Sea View | 666.93 | 194.29 | 861.22 | 2,213,000.00 |
| OR403 | 1 Bedroom | Sea View | 575.76 | 194.29 | 770.05 | 2,193,000.00 |
| OR405 | 1 Bedroom | Sea View | 575.76 | 139.93 | 717.84 | 2,120,000.00 |
