| Unit No | Unit Type | View | Suite Area (sqft) | Balcony Size (sqft) | Total Area (sqft) | Selling Price (AED) |
|---|---|---|---|---|---|---|
| NR-107 | 1 Bedroom – B | Community | 626.66 | 47.02 | 673.68 | 985,000.00 |
| NR-405 | 1 Bedroom – A | Community | 640.11 | 102.76 | 742.87 | 1,117,000.00 |
| NR-707 | 1 Bedroom – A | Community | 662.71 | 101.36 | 764.07 | 1,179,000.00 |
| NR-101 | 1 Bedroom – A | Pool View & Halfa Park | 685.41 | 149.56 | 834.98 | 1,218,000.00 |
| NR-116 | 1 Bedroom – A | Pool View | 734.80 | 117.71 | 852.52 | 1,232,000.00 |
| NR-112 | 1 Bedroom – A | The Five | 704.67 | 150.96 | 855.64 | 1,248,000.00 |
| NR-403 | 1 Bedroom – D | Pool View & Halfa Park | 700.05 | 145.05 | 845.09 | 1,264,000.00 |
| NR-716 | 1 Bedroom – A | Pool View | 689.93 | 150.43 | 840.36 | 1,277,000.00 |
| NR-413 | 1 Bedroom – A | The Five | 704.89 | 150.75 | 855.64 | 1,280,000.00 |
| NR-417 | 1 Bedroom – A | Pool View | 734.80 | 134.29 | 869.09 | 1,287,000.00 |
| NR-108 | 2 Bedroom – B | The Five & Community | 1041.78 | 33.79 | 1075.57 | 1,538,000.00 |
| NR-409 | 2 Bedroom – B | The Five & Community | 1041.78 | 33.79 | 1075.57 | 1,569,000.00 |
| NR-709 | 2 Bedroom – B | The Five & Community | 1041.78 | 33.79 | 1075.57 | 1,601,000.00 |
| NR-415 | 2 Bedroom – A | Pool View | 1059.54 | 147.09 | 1206.63 | 1,706,000.00 |
| NR-114 | 2 Bedroom – A | Pool View | 1058.89 | 192.60 | 1251.50 | 1,736,000.00 |
| NR-715 | 2 Bedroom – A | Pool View | 1059.54 | 147.09 | 1206.63 | 1,738,000.00 |
| NR-1109 | 2 Bedroom Duplex – A | The Five | 1119.47 | 434.17 | 1553.64 | 2,113,000.00 |
| NR-1101 | 3 Bedroom Duplex – A | Pool View & Halfa Park | 1675.76 | 356.48 | 2032.24 | 2,728,000.00 |
