| Unit No | Unit Type | View | Suite Area (sqft) | Balcony Size (sqft) | Total Area (sqft) | Selling Price (AED) |
|---|---|---|---|---|---|---|
| W5-303 | 1 BR | Jumeirah / Sea | 669.19 | 66.52 | 735.71 | 1,789,592.00 |
| W5-304 | 2 BR | Jumeirah / Sea | 963.59 | 135.63 | 1099.21 | 2,582,585.00 |
| W5-305 | 2 BR | Jumeirah / Sea | 970.15 | 135.41 | 1105.56 | 2,593,301.00 |
| W5-306 | 1 BR | Jumeirah / Sea | 667.79 | 66.95 | 734.74 | 1,778,876.00 |
| W5-307 | 1 BR | Jumeirah / Sea | 668.33 | 66.95 | 735.28 | 1,778,876.00 |
| W5-308 | 1 BR | Jumeirah / Sea | 668.44 | 66.95 | 735.39 | 1,778,876.00 |
| W5-309 | 2 BR | Jumeirah / Sea | 972.09 | 261.35 | 1233.44 | 2,893,352.00 |
| W5-310 | 2 BR | Pool Facing | 970.04 | 334.65 | 1304.69 | 3,096,959.00 |
| W5-311 | 1 BR | Pool Facing | 667.04 | 135.73 | 802.77 | 1,982,482.00 |
| W5-312 | 1 BR | Pool Facing | 667.69 | 141.01 | 808.69 | 1,993,198.00 |
| W5-313 | 1 BR | Pool Facing | 671.99 | 135.63 | 807.62 | 1,993,198.00 |
| W5-314 | 2 BR | Pool Facing | 978.33 | 209.25 | 1187.58 | 2,818,340.00 |
| W5-315 | 2 BR | Pool Facing | 974.46 | 204.94 | 1179.40 | 2,796,907.00 |
| W5-316 | 1 BR | Pool Facing | 664.56 | 144.34 | 808.91 | 1,993,198.00 |
| W5-317 | 1 BR | Pool Facing | 668.87 | 134.33 | 803.20 | 1,982,482.00 |
| W5-507 | 1 BR | Jumeirah / Sea | 668.33 | 66.95 | 735.28 | 1,789,592.00 |
| W5-508 | 1 BR | Jumeirah / Sea | 668.44 | 66.95 | 735.39 | 1,789,592.00 |
| W5-510 | 2 BR | Pool Facing | 970.04 | 334.65 | 1304.69 | 3,118,391.00 |
| W5-513 | 1 BR | Pool Facing | 671.99 | 135.63 | 807.62 | 2,003,914.00 |
| W5-514 | 2 BR | Pool Facing | 978.33 | 209.25 | 1187.58 | 2,850,488.00 |
| W5-515 | 2 BR | Pool Facing | 974.46 | 204.94 | 1179.40 | 2,829,056.00 |
| W5-516 | 1 BR | Pool Facing | 664.56 | 144.34 | 808.91 | 2,003,914.00 |
| W5-517 | 1 BR | Pool Facing | 668.87 | 134.33 | 803.20 | 1,993,198.00 |
