| Unit No | Unit Type | View | Suite Area (sqft) | Balcony (sqft) | Total Area (sqft) | Selling Price (AED) |
|---|---|---|---|---|---|---|
| AH-208A | 1 Bedroom | Marjan World / Wynn | 452.00 | 155.00 | 606.00 | 1,590,750.00 |
| AH-219B | 1 Bedroom | Marjan World / Wynn | 451.00 | 155.00 | 606.00 | 1,590,750.00 |
| AH-209A | 1 Bedroom | Marjan World / Wynn | 451.00 | 158.00 | 609.00 | 1,598,625.00 |
| AH-220B | 1 Bedroom | Marjan World / Wynn | 451.00 | 158.00 | 609.00 | 1,598,625.00 |
| AH-708A | 1 Bedroom | Marjan World / Wynn | 450.00 | 132.00 | 583.00 | 1,603,250.00 |
| AH-417B | 1 Bedroom | Marjan World / Wynn | 451.00 | 155.00 | 606.00 | 1,621,050.00 |
| AH-407A | 1 Bedroom | Marjan World / Wynn | 452.00 | 155.00 | 606.00 | 1,621,050.00 |
| AH-408A | 1 Bedroom | Marjan World / Wynn | 451.00 | 158.00 | 609.00 | 1,629,075.00 |
| AH-418B | 1 Bedroom | Marjan World / Wynn | 451.00 | 158.00 | 609.00 | 1,629,075.00 |
| AH-720B | 1 Bedroom | Marjan World / Wynn | 451.00 | 153.00 | 604.00 | 1,661,000.00 |
| AH-817B | 1 Bedroom | Marjan World / Wynn | 446.00 | 154.00 | 601.00 | 1,667,775.00 |
| AH-721B | 1 Bedroom | Marjan World / Wynn | 451.00 | 158.00 | 609.00 | 1,674,750.00 |
| AH-212B | 1 Bedroom | Pool | 528.00 | 218.00 | 746.00 | 1,723,260.00 |
| AH-201A | 1 Bedroom | Pool | 528.00 | 218.00 | 746.00 | 1,723,260.00 |
| AH-405A | 1 Bedroom | Community / Partial Sea | 528.00 | 196.00 | 724.00 | 1,810,000.00 |
| AH-415B | 1 Bedroom | Park / Partial Sea | 528.00 | 195.00 | 722.00 | 1,819,440.00 |
| AH-705A | 1 Bedroom | Community / Partial Sea | 528.00 | 196.00 | 724.00 | 1,831,720.00 |
| AH-719B | 1 Bedroom | Park / Partial Sea | 528.00 | 196.00 | 724.00 | 1,846,200.00 |
| AH-815B | 1 Bedroom | Park / Partial Sea | 528.00 | 196.00 | 724.00 | 1,853,440.00 |
| AH-203A | 1 Bedroom | Community / Partial Sea | 511.00 | 327.00 | 838.00 | 1,931,590.00 |
| AH-214B | 1 Bedroom | Park / Partial Sea | 508.00 | 327.00 | 835.00 | 1,941,375.00 |
| AH-413B | 1 Bedroom | Park / Partial Sea | 508.00 | 327.00 | 835.00 | 1,949,725.00 |
| AH-202A | 1 Bedroom | Pool | 507.00 | 344.00 | 851.00 | 1,961,555.00 |
| AH-213B | 1 Bedroom | Pool | 507.00 | 344.00 | 852.00 | 1,963,860.00 |
| AH-502A | 1 Bedroom | Pool | 508.00 | 344.00 | 851.00 | 1,974,320.00 |
| AH-117B | 1 Bedroom | Marjan World / Park | 654.00 | 392.00 | 1046.00 | 2,144,300.00 |
| AH-218B | 1 BR Duplex | Marjan World / Park | 1183.00 | 514.00 | 1697.00 | 3,478,850.00 |
| AH-416B | 1 BR Duplex | Marjan World / Park | 1183.00 | 515.00 | 1698.00 | 3,650,700.00 |
| AH-806A | 1 BR Duplex | Marjan World / Community | 1181.00 | 515.00 | 1696.00 | 3,900,800.00 |
