| Unit No | Bedrooms | View | Parking | Suite Area (sqft) | Balcony Area (sqft) | Total Area (sqft) | Resell Price | Status |
|---|---|---|---|---|---|---|---|---|
| 112 | 1 BR | Pool | 1 | 710.74 | 117.65 | 828.39 | 1,275,000.00 | Vacant |
| 113 | 3 BR Duplex with Store | Pool | 3 | 1676.26 | 143.91 | 1820.18 | 2,650,000.00 | Vacant |
| 204 | 1 BR with Store | Road | 1 | 757.24 | 122.92 | 880.16 | 1,225,000.00 | Vacant |
| 301 | 2 BR with Store | Community | 2 | 1085.43 | 140.25 | 1225.69 | 1,780,000.00 | Vacant |
| 311 | 2 BR | Pool | 2 | 1024.51 | 78.68 | 1103.19 | 1,750,000.00 | Vacant |
| 313 | 3 BR Duplex with Store | Pool | 3 | 1646.88 | 104.41 | 1751.29 | 2,650,000.00 | Vacant |
| 314 | 2 BR | Pool | 2 | 929.79 | 48.22 | 978.01 | 1,600,000.00 | Vacant |
| 403 | 1 BR with Store | Road | 1 | 847.77 | 43.27 | 891.04 | 1,250,000.00 | Vacant |
| 406 | 2 BR | Pool | 2 | 927.85 | 46.39 | 974.24 | 1,600,000.00 | Vacant |
| 501 | 2 BR with Store | Community | 2 | 1084.79 | 140.50 | 1225.30 | 1,780,000.00 | Vacant |
| 504 | 2 BR | Community | 2 | 1014.82 | 126.48 | 1141.30 | 1,750,000.00 | Vacant |
| 507 | 3 BR Duplex with Store | Pool | 3 | 1656.67 | 157.80 | 1814.47 | 2,650,000.00 | Vacant |
| 514 | 2 BR | Pool | 2 | 931.08 | 48.01 | 979.09 | 1,625,000.00 | Vacant |
| 601 | 2 BR with Store | Community | 1 | 1125.80 | 139.82 | 1265.62 | 1,775,000.00 | Vacant |
| 604 | 2 BR | Pool | 1 | 933.55 | 48.11 | 981.67 | 1,575,000.00 | Vacant |
