| Unit No | Unit Type | View | Suite Area (sqft) | Balcony Size (sqft) | Total Area (sqft) | Selling Price (AED) |
|---|---|---|---|---|---|---|
| GG-107 | Studio | Skyline View | 319.56 | 100.21 | 419.77 | 593,000.00 |
| GG-108 | 1 BR Garden Suite | Park View | 700.95 | 323.40 | 1024.35 | 1,119,000.00 |
| GG-111 | 1 BR Terrace with Pool | Park View | 597.12 | 407.37 | 1004.49 | 1,152,000.00 |
| GG-204 | One Bedroom | Skyline View | 693.25 | 71.43 | 764.68 | 902,000.00 |
| GG-211 | One Bedroom | Park View | 597.10 | 149.09 | 746.19 | 978,000.00 |
| GG-213 | One Bedroom | Treeline View | 661.40 | 63.83 | 725.23 | 979,000.00 |
| GG-314 | One Bedroom | Golf Course | 674.09 | 69.48 | 743.57 | 1,011,000.00 |
| GG-408 | One Bedroom | Park View | 700.88 | 177.22 | 878.10 | 1,047,000.00 |
| GG-409 | Studio | Park View/Golf Course | 332.49 | 67.32 | 399.80 | 684,000.00 |
| GG-410 | Studio | Park View/Golf Course | 335.84 | 68.68 | 404.53 | 692,000.00 |
